<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ReadSpeaker BlogMobile &#187; The ReadSpeaker Blog</title>
	<atom:link href="http://blog.readspeaker.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.readspeaker.com</link>
	<description>A blog about speech-enabling online content</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Unmute your online text</title>
		<link>http://blog.readspeaker.com/2012/01/06/unmute-your-online-text/</link>
		<comments>http://blog.readspeaker.com/2012/01/06/unmute-your-online-text/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:21:50 +0000</pubDate>
		<dc:creator>roylindemann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Text to Speech]]></category>
		<category><![CDATA[Text to Speech Online]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.readspeaker.com/?p=596</guid>
		<description><![CDATA[It&#8217;s amazing how much text content gets created every day on the web. Think about all the blog posts, news articles and updates which generate billions of new text each day. Dynamic content brings about enormous volumes of text each second. Now combine that with how much of this text content gets increasingly accessed from [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://blog.readspeaker.com/2012/01/06/unmute-your-online-text/"></g:plusone></div><p><a href="http://blog.readspeaker.com/wp-content/uploads/2012/01/Picture-1.png"><img class="alignnone size-full wp-image-597" title="WordPress.com count" src="http://blog.readspeaker.com/wp-content/uploads/2012/01/Picture-1.png" alt="WordPress.com count" width="236" height="199" /></a></p>
<p>It&#8217;s amazing how much text content gets created every day on the web. Think about all the blog posts, news articles and updates which generate billions of new text each day. <a href="http://blog.readspeaker.com/2010/06/24/dynamic-content/">Dynamic content</a> brings about enormous volumes of text each second.</p>
<p>Now combine that with how much of this text content gets increasingly accessed from mobile devices. According to <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/10/Smartphones_and_Tablets_Drive_Nearly_7_Percent_of_Total_U.S._Digital_Traffic">Comscore&#8217;s report</a>, <strong>half of the total U.S. mobile population uses mobile media</strong>. The mobile media user population (those who browse the mobile web, access applications, or download content) grew 19 percent in the past year to more than <strong>116 million people</strong> at the end of August 2011.</p>
<p>The problems with reading text from mobile devices for users are that:</p>
<ul>
<li>They can&#8217;t engage in other activities or tasks while reading</li>
<li>They might have reading disabilities that keep them from accessing the written content</li>
<li>The level of comfort offered by smaller screens is not always adequate</li>
</ul>
<p>Having an online text to speech feature solves those problems and enables content owners to distribute their text on the fly into audio. The speech-enabling of the content that is displayed on mobile devices also increases the value of the text since it has <a href="http://blog.readspeaker.com/2011/05/20/a-talking-web-site-and-the-2-in-1-effect/">both a written and audio output</a>.</p>
<p><a href="http://www.readspeaker.com/contact-us">Contact us</a> if you want to find out more about how you can unmute your online text content.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.readspeaker.com/2012/01/06/unmute-your-online-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile consumption patterns in Europe</title>
		<link>http://blog.readspeaker.com/2011/01/20/mobile-consumption-patterns-in-europe/</link>
		<comments>http://blog.readspeaker.com/2011/01/20/mobile-consumption-patterns-in-europe/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:12:49 +0000</pubDate>
		<dc:creator>roylindemann</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[online text to speech]]></category>

		<guid isPermaLink="false">http://blog.readspeaker.com/?p=400</guid>
		<description><![CDATA[Comscore published a report back in September 2010 about smartphone use in 5 European countries (UK, France, Germany, Italy and Spain). Within the different data, there is an interesting review of mobile consumption behaviours and device penetration for these five EU countries. Amongst the different consumptions, accessing news and information represents almost 30% on average [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://blog.readspeaker.com/2011/01/20/mobile-consumption-patterns-in-europe/"></g:plusone></div><p>Comscore published a <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/9/European_Smartphone_Market_Grows_41_Percent_in_Past_Year/(language)/eng-US">report</a> back in September 2010 about smartphone use in 5 European countries (UK, France, Germany, Italy and Spain). Within the different data, there is an interesting review of mobile consumption behaviours and device penetration for these five EU countries.</p>
<p><img class="alignnone size-full wp-image-402" title="Mobile consumption behaviours and device penetration for five EU countries" src="http://79.136.80.205/newblog/wordpress/wp-content/uploads/2011/01/Picture-11.png" alt="Mobile consumption behaviours and device penetration for five EU countries" width="414" height="515" /></p>
<p>Amongst the different consumptions, accessing <strong>news and information</strong> represents almost <strong>30%</strong> on average for the 5 countries. That is quite a high percentage and reveals that many mobile users are accessing text rich information (for some part at least) of this type of content. With some operators like T-Mobile actually cutting down on data usage allowances due to demand outstripping capacity, the use of light data allowance such as text content is becoming important in the context of this spare capacity.</p>
<p>However, many users need an alternative to accessing text on small sized mobile screens. Online text to speech solutions like ours solve that problem because the data allowance that is needed to convert the text into sound is on the low side. Then there is also the option for customers integrating online text to speech to opt for lower sound qualities to further decrease the bandwidth needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.readspeaker.com/2011/01/20/mobile-consumption-patterns-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web sites can now have highlighted text read out on iPhone/iPad!</title>
		<link>http://blog.readspeaker.com/2011/01/11/web-sites-can-now-have-highlighted-text-read-out-on-iphoneipad/</link>
		<comments>http://blog.readspeaker.com/2011/01/11/web-sites-can-now-have-highlighted-text-read-out-on-iphoneipad/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:54:28 +0000</pubDate>
		<dc:creator>roylindemann</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.readspeaker.com/?p=390</guid>
		<description><![CDATA[Web site owners can now also use our online text to speech solution ReadSpeaker Expanding Player with Embedded Highlighting on Mobile Apple devices such as the iPhone and iPad. Our new solution uses an HTML5 player per default to render the sound. Having both the text read out to you and highlighted is of great [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://blog.readspeaker.com/2011/01/11/web-sites-can-now-have-highlighted-text-read-out-on-iphoneipad/"></g:plusone></div><p>Web site owners can now also use our online text to speech solution <a href="http://www.readspeaker.com/embedded-highlighting">ReadSpeaker Expanding Player with Embedded Highlighting</a> on Mobile Apple devices such as the iPhone and iPad. Our new solution uses an HTML5 player per default to render the sound. Having both the text read out to you and highlighted is of great comfort to better understand what is being displayed on smaller screens.</p>
<p><img class="alignnone size-full wp-image-397" title="Screenshot of Embedded Highlighting on iPhone using HTML5 Player" src="http://79.136.80.205/newblog/wordpress/wp-content/uploads/2011/01/screen1.PNG" alt="Screenshot of Embedded Highlighting on iPhone using HTML5 Player" width="320" height="480" /></p>
<p>When you click on the Settings link within the HTML5 Player area, you can also then choose if you want the highlighting option to be on a word per word and/or sentence basis or if you don&#8217;t want any highlighting. You can also adapt the speed of the reading.</p>
<p><img class="alignnone size-full wp-image-398" title="Screenshot of Highlighting and Speed options " src="http://79.136.80.205/newblog/wordpress/wp-content/uploads/2011/01/screen2.PNG" alt="Screenshot of Highlighting and Speed options " width="320" height="480" /></p>
<p>Another important feature, when using a computer web browser to access a ReadSpeaker speech-enabled web site, is that when someone selects text and then clicks on the nearby listen button which shows up, a new mini player will appear providing immediate access to the listen function.</p>
<p><img class="alignnone size-full wp-image-395" title="Screenshot of mini player" src="http://79.136.80.205/newblog/wordpress/wp-content/uploads/2011/01/Picture-1-13-01-39.png" alt="Screenshot of mini player" width="561" height="133" /></p>
<p style="margin-top: 8px;">Other features that the Embedded Highlighting add-on offers are:</p>
<ul>
<li>Updated HTML code in the player which consists of 100% valid elements according to W3C&#8217;s recommendations.</li>
<li>Improved highlighting engine which highlights words and/or sentences even better than in the previous version.</li>
<li>Support for reading dynamic generated content, such as AJAX or Javascript, can easily be switched on.</li>
<li>Auto detection and support for HTTPS web sites.</li>
<li>Support for multiple players on the same page.</li>
<li>More stable style sheets that do not conflict with websites&#8217; existing CSS.</li>
<li>New mechanisms that make it easier to customize default behavior and appearance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.readspeaker.com/2011/01/11/web-sites-can-now-have-highlighted-text-read-out-on-iphoneipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Times Germany iPhone app goes vocal</title>
		<link>http://blog.readspeaker.com/2010/12/21/financial-times-germany-iphone-app-goes-vocal/</link>
		<comments>http://blog.readspeaker.com/2010/12/21/financial-times-germany-iphone-app-goes-vocal/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:57:01 +0000</pubDate>
		<dc:creator>roylindemann</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.readspeaker.com/?p=385</guid>
		<description><![CDATA[The Financial Times Deutschland (FTD) has just upgraded its new iPhone app. Amongst the new features is the capacity for users to now listen to the content. FTD used our ReadSpeaker® audioMobile™ API solution to this effect. The online text to speech feature is available for the subscription version of FTD&#8217;s iPhone app. As you [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://blog.readspeaker.com/2010/12/21/financial-times-germany-iphone-app-goes-vocal/"></g:plusone></div><p>The <a href="http://www.ftd.de">Financial Times Deutschland</a> (FTD) has just upgraded its new iPhone app. Amongst the new features is the capacity for users to now listen to the content. FTD used our <a href="http://www.readspeaker.com/content/readspeaker-audiomobile">ReadSpeaker® audioMobile™ API</a> solution to this effect. The online text to speech feature is available for the subscription version of FTD&#8217;s iPhone app.</p>
<p>As you see in the screenshot hereunder the listen button (Artikel vorlesen) is placed prominently above the article so as to facilitate ease of use by simply tapping on it to start listening to it.</p>
<p><img class="alignnone size-medium wp-image-387" title="Screenshot of FTD iPhone app" src="http://79.136.80.205/newblog/wordpress/wp-content/uploads/2010/12/Picture-1-300x219.png" alt="Screenshot of FTD iPhone app" width="300" height="219" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.readspeaker.com/2010/12/21/financial-times-germany-iphone-app-goes-vocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadSpeaker AudioFeed</title>
		<link>http://blog.readspeaker.com/2010/04/16/readspeaker-audiofeed/</link>
		<comments>http://blog.readspeaker.com/2010/04/16/readspeaker-audiofeed/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:42:13 +0000</pubDate>
		<dc:creator>roylindemann</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[webReader]]></category>

		<guid isPermaLink="false">http://blog.readspeaker.com/?p=278</guid>
		<description><![CDATA[We have decided to discontinue the ReadSpeaker AudioFeed service since we are now proposing alternative services.  AudioFeed will be closed down on May 17. So for those of you who have that product please remove any links to the AudioFeed prior to that date. Other solutions that we now offer for making your blog talk [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://blog.readspeaker.com/2010/04/16/readspeaker-audiofeed/"></g:plusone></div><p>We have decided to discontinue the ReadSpeaker AudioFeed  service since we are now proposing alternative services.  AudioFeed  will be closed down on May 17. So for those of you who have that product please remove any links to the AudioFeed prior to that date.</p>
<p>Other solutions that we now offer for making your blog talk are the <a href="http://webreader.readspeaker.com">ReadSpeaker webReader</a> service that adds Listen buttons to your blog posts. There are both free (advertisement sponsored) and low cost subscription based alternatives.</p>
<p>For automatic podcast production we have our product <a href="http://www.voice-corp.com/en/text-to-speech-services-for-speech-enabling-the-web/ReadSpeaker-Podcaster/">ReadSpeaker podCaster</a>.</p>
<p>We also propose a free iPhone app called ”ReadSpeaker audioMob Personal” where you can listen to up to three RSS feeds directly on your Apple iPhone/Touch, or you can recommend your readers to download this app and subscribe to your RSS feed. The ReadSpeaker audioMob Personal is only available in English. Locate it on the App Store by searching for “audioMob Personal” or by going to the<a href="http://itunes.apple.com/us/app/readspeaker-audiomob-personal/id336151597?m%20t=8"> iTunes preview page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.readspeaker.com/2010/04/16/readspeaker-audiofeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corriere della Sera goes vocal</title>
		<link>http://blog.readspeaker.com/2010/04/13/corriere-della-sera-goes-vocal/</link>
		<comments>http://blog.readspeaker.com/2010/04/13/corriere-della-sera-goes-vocal/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:58:51 +0000</pubDate>
		<dc:creator>roylindemann</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.readspeaker.com/?p=273</guid>
		<description><![CDATA[Italy&#8217;s leading newspaper has added some of our ReadSpeaker products to its web site and iPhone app. Corriere della Sera&#8217;s web site is speech-enabled using our ReadSpeaker Expanding Player with the Embedded Highlighting add-on. The embedded highlighting feature reinforces a better understanding of the text being read. This is done without the need for downloading [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://blog.readspeaker.com/2010/04/13/corriere-della-sera-goes-vocal/"></g:plusone></div><p>Italy&#8217;s leading newspaper has added some of our ReadSpeaker products to its <a href="http://www.corriere.it/esteri/10_aprile_13/obama_nucleare_al_qaeda_6e9b4790-4700-11df-be6f-00144f02aabe.shtml">web site</a> and iPhone app.</p>
<p>Corriere della Sera&#8217;s web site is speech-enabled using our <a href="http://www.voice-corp.com/en/text-to-speech-services-for-speech-enabling-the-web/ReadSpeaker-Enterprise/Solutions/Expanding-Player/">ReadSpeaker Expanding Player</a> with the Embedded Highlighting add-on. The embedded highlighting feature reinforces a better understanding of the text being read. This is done without the need for downloading and installing additional programs.</p>
<p>For their iPhone app, Corriere della Sera used our <a href="http://www.voice-corp.com/en/text-to-speech-services-for-speech-enabling-the-web/">ReadSpeaker audioMob</a> product to easily add a speech function to its articles (see the headphone icon on the screenshot).</p>
<p><img class="alignnone size-full wp-image-274" title="Corriere iPhone" src="http://79.136.80.205/newblog/wordpress/wp-content/uploads/2010/04/Corriere-iPhone.jpg" alt="Corriere iPhone" width="320" height="480" /></p>
<p>For people that are on the go such as commuting to work or travelling, that don’t have enough time to  read, or prefer to listen to an article rather than reading it, the  iPhone app listen function is a new, useful way to access information.  It overcomes the problem of reading from a small screen.</p>
<p>We are very excited at VoiceCorp about this new addition to our customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.readspeaker.com/2010/04/13/corriere-della-sera-goes-vocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a talking iPhone app can help save lives</title>
		<link>http://blog.readspeaker.com/2010/01/23/how-a-talking-iphone-app-can-help-save-lives/</link>
		<comments>http://blog.readspeaker.com/2010/01/23/how-a-talking-iphone-app-can-help-save-lives/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:37:50 +0000</pubDate>
		<dc:creator>roylindemann</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.readspeaker.com/?p=260</guid>
		<description><![CDATA[Haiti earthquake survivor Dan Woolley used an iPhone app called Phone Aid to heal his injuries while he was stuck under the shambles of the hotel he was staying at. The app uses screenshots and speech to give emergency instructions. This is an example of how speech can help users better understand the content they [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://blog.readspeaker.com/2010/01/23/how-a-talking-iphone-app-can-help-save-lives/"></g:plusone></div><p><a href="http://www.nbcmiami.com/news/local-beat/Earthquake-Survivor-Says-iPhone-a-Life-Saver--82081602.html">Haiti earthquake survivor</a> Dan Woolley used an iPhone app called Phone Aid to heal his injuries while he was stuck under the shambles of the hotel he was staying at. The app uses screenshots and speech to give emergency instructions. This is an example of how speech can help users better understand the content they are trying to access. In this particular case, the speech component was particularly useful in conveying essential information in the tragic surroundings the survivor was trapped in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.readspeaker.com/2010/01/23/how-a-talking-iphone-app-can-help-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now listen to blogs on your iPhone</title>
		<link>http://blog.readspeaker.com/2009/12/16/you-can-now-listen-to-blogs-on-your-iphone/</link>
		<comments>http://blog.readspeaker.com/2009/12/16/you-can-now-listen-to-blogs-on-your-iphone/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:12:29 +0000</pubDate>
		<dc:creator>roylindemann</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.readspeaker.com/?p=252</guid>
		<description><![CDATA[We&#8217;ve just launched our latest app, ReadSpeaker audioMob Personal, for anyone with an iPhone/iPod Touch who wants to listen to the RSS feeds of English text blogs and web sites. ReadSpeaker audioMob Personal enables you to listen as well as view the text content of the text-feeds that come with blogs. The app comes free [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://blog.readspeaker.com/2009/12/16/you-can-now-listen-to-blogs-on-your-iphone/"></g:plusone></div><p><img class="alignnone size-full wp-image-253" title="audioMob logo" src="http://79.136.80.205/newblog/wordpress/wp-content/uploads/2009/12/med_audiomob.gif" alt="audioMob logo" width="206" height="32" /></p>
<p>We&#8217;ve just launched our latest app, ReadSpeaker audioMob Personal, for anyone with an iPhone/iPod Touch who wants to listen to the RSS feeds of English text blogs and web sites. ReadSpeaker audioMob Personal enables you to listen as well as view the text content of the text-feeds that come with blogs. The app comes free and enables users to listen to up to 3 English text RSS feeds of their choice.</p>
<p>With ReadSpeaker audioMob Personal you can:</p>
<ul>
<li>Browse articles while listening to other items by using the next and previous control buttons</li>
<li>A setting to play all feed items automatically one after the other or manually</li>
<li>Navigate using the touch screen to listen to a specific news</li>
</ul>
<p>Due to the inherent size of the iPhone/iPod Touch screens and the use of these in situations where you are on the go such as travelling, commuting, or exercising, being able to listen to the text-feed content of blogs and web sites provides you with a convenient and easy-to-use alternative to just reading. You don’t need to synchronize your iPhone/iPod Touch to listen to your selected feeds, these are updated automatically and on-the-fly directly to your ReadSpeaker audioMob Personal app!</p>
<p>The app can be downloaded directly on your iPhone/iPod Touch through the App Store on your iPhone/iPod Touch (search for &#8220;audioMob&#8221;) or from the App Store using Apple&#8217;s iTunes software or directly from <a href="http://itunes.apple.com/us/app/readspeaker-audiomob-personal/id336151597?m t=8">here</a>. You can also visit the app&#8217;s <a href="http://mobile.voice-corp.com/apps/?p=audioMobPersonal">home page</a> giving you more information, instructions and FAQs on ReadSpeaker audioMob Personal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.readspeaker.com/2009/12/16/you-can-now-listen-to-blogs-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

